Ceramic Inserts
Ceramic inserts, also known as ceramic cutting inserts are cutting tools used in machining and metalworking processes. They are typically based on aluminum oxide, silicon nitride or carbide and are designed to replace traditional carbide cutting inserts in certain machining operations. Ceramics is used due to its unique properties, which include higher hardness and red-hardness than that of carbide.

Features of Ceramics Cutting Inserts
Ceramics Grades Description
As the cutting tool manufacturer, WENZA has a few grades to optimize the performance of ceramics inserts in specific cutting operations. The selection of the appropriate ceramics grade depends on factors such as the workpiece material, cutting conditions, and the desired machining outcome. Refer to the table below to learn more about ceramics grades and their characteristics.
Grade | Composition | Color | Hardness, HV | Fracture Toughness, MPa×m1/2 | Application | Features |
---|---|---|---|---|---|---|
SOG | Al2O3+TiC | 2100 | 4 | General purpose grade for cast iron and hardened steels | High thermal stability | |
SOB | Al2O3+TiCN | 2150 | 4.5 | Basic grade for machining hardened and alloyed steel | Excellent wear resistance. CBN alternative | |
SOF | Al2O3+TiCN | 2200 | 4.5 | Hardened steel and cast iron finishing | Fine grained structure | |
SOHF | Al2O3+TiCN | 2250 | 4.7 | Hardened steel and cast iron finishing at high cutting speed | Excellent wear resistance and heat resistance | |
SOZ | Al2O3+ZrO2 | 1800 | 4.5 | Finishing and semi-finishing of cast iron and hardened steel | Hardening with zirconium. High chemical resistance | |
SOC | TiC+Al2O3 | 2200 | 4.5 | Ductile iron with spheroidal graphite and hard materials finishing | High thermal stability, can be used with coolant | |
SNM | Si3N4 | 1600 | 5 | Interrupted cutting roughing. Roll mill machining. Milling | Sintering without pressure. High strength and heat resistance | |
SNB | Si3N4 | 1700 | 6 | Roughing of cast iron at high speeds | Improved wear resistance at high cutting speeds | |
SNB2 | Si3N4 | 1700 | 6.5 | Interrupted cutting roughing at high speed | Excellent wear-resistance during SNB2 Si3N4 1700 6.5 interrupted cutting | |
SNS | Si3N4+Al2O3 | 1750 | 6 | Nickel-based alloy machining. Interrupted cutting roughing of cast irons | Good thermal stability and thermal conductivity. Great for dealing with long chips in nickel based alloys | |
SSS | Si3N4+Al2O3 | 1800 | 7 | Cast iron roughing and interrupted cutting. Turning of hard-to-machine heat-resistant super alloys | Increased hardness. SiAlON. Excellent temperature resistance and thermal conductivity | |
SWH | Al2O3+SiCw | 2100 | 7 | Machining of high speed steel, high chromium steel at medium and low cutting speeds. Heavy interrupted roughing and semi-finishing | Excellent resistance to flank wear and crater wear at high cutting speed | |
SWS | Al2O3+SiCw | 2100 | 7 | Machining of nickel and cobalt based alloys at high cutting speed. Roughing and finishing continuous and light interrupted cutting | Excellent resistance to flank wear and crater wear at high cutting speed |
Cutting Edge Designs
Apart from common ceramics inserts, we at WENZA offer customized ceramics inserts. The geometry of the cutting insert, its shape and cutting edge angles can be designed to suit the specific cutting operation. For more information about customization options refer to the table below.


Availability in Shapes and Sizes for Ceramics Inserts
Ceramics cutting inserts by WENZA are available in various shapes and sizes, allowing you to select the most suitable tool for your specific application. The choice of shape and size depends on the specific cutting task and the type of machinery being used. Refer to the tables below to learn the shapes and sizes of ceramics inserts available at WENZA.
Looking for a Ceramics Insert?
Contact us and get a free consultation to help you plan and execute your metalworking projects.